Freescale Semiconductor, Ltd. | |||||||||||||||
Product Group Net Sales Information | |||||||||||||||
(Unaudited) | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
(in millions) |
Dec 31,
2014 |
Oct 3,
2014 |
Dec 31,
2013 |
Dec 31,
2014 |
Dec 31,
2013 |
||||||||||
Microcontrollers (1) | $ | 232 | $ | 250 | $ | 220 | $ | 951 | $ | 826 | |||||
Digital Networking (2) | 217 | 281 | 246 | 1,038 | 915 | ||||||||||
Automotive MCU (3) | 271 | 303 | 267 | 1,186 | 1,063 | ||||||||||
Analog & Sensors (4) | 193 | 201 | 190 | 797 | 736 | ||||||||||
RF (5) | 164 | 157 | 96 | 554 | 352 | ||||||||||
Other (6) | 26 | 21 | 63 | 108 | 294 | ||||||||||
Total | $ | 1,103 | $ | 1,213 | $ | 1,082 | $ | 4,634 | $ | 4,186 |
(1) Microcontrollers includes sales for industrial, multi-market, smart energy, healthcare, connectivity and automotive & other multimedia applications. |
(2) Digital Networking includes sales of communication and wireless infrastructure processors serving the networking and communications markets. |
(3) Automotive MCU includes microcontroller sales serving the automotive market. |
(4) Analog & Sensors includes sales of automotive analog, mixed-signal analog and sensor products. |
(5) RF includes sales of high power transistors. |
(6) Other includes licensing and sales of intellectual property, sales of products serving the wireless handset market, sales of wafers to other semiconductor companies and other miscellaneous items. |