DASSAULT SYSTEMES
CONDENSED CONSOLIDATED STATEMENTS OF
INCOME (IFRS)
(unaudited; in millions of Euros, except per
share data)
Three months ended | Twelve months ended | |||||||
December 31, | December 31, | December 31, | December 31, | |||||
2013 | 2012 | 2013 | 2012 | |||||
New licenses revenue | 156.9 | 164.6 | 500.1 | 532.3 | ||||
Periodic licenses, maintenance and other software-related revenue | 354.2 | 346.2 | 1,380.7 | 1,310.9 | ||||
Software revenue | 511.1 | 510.8 | 1,880.8 | 1,843.2 | ||||
Services and other revenue | 54.3 | 52.7 | 185.3 | 185.1 | ||||
Total Revenue | € 565.4 | € 563.5 | € 2,066.1 | € 2,028.3 | ||||
Cost of software revenue (excluding amortization of acquired intangibles) | (26.5) | (26.0) | (97.7) | (92.2) | ||||
Cost of services and other revenue | (43.3) | (47.3) | (163.7) | (174.8) | ||||
Research and development | (96.5) | (91.2) | (375.5) | (368.1) | ||||
Marketing and sales | (170.1) | (169.8) | (665.2) | (632.6) | ||||
General and administrative | (40.2) | (44.8) | (153.4) | (163.3) | ||||
Amortization of acquired intangibles | (25.4) | (25.0) | (100.9) | (93.7) | ||||
Other operating income and expense, net | 2.7 | (2.4) | (6.7) | (2.6) | ||||
Total Operating Expenses | (€ 399.3) | (€ 406.5) | (€ 1,563.1) | (€ 1,527.3) | ||||
Operating Income | € 166.1 | € 157.0 | € 503.0 | € 501.0 | ||||
Financial revenue and other, net | 2.7 | 6.2 | 18.0 | 18.1 | ||||
Income before income taxes | 168.8 | 163.2 | 521.0 | 519.1 | ||||
Income tax expense | (59.9) | (65.6) | (165.8) | (180.3) | ||||
Net Income | 108.9 | 97.6 | 355.2 | 338.8 | ||||
Non-controlling interest | (0.8) | (1.8) | (2.9) | (4.0) | ||||
Net Income attributable to equity holders of the parent | € 108.1 | € 95.8 | € 352.3 | € 334.8 | ||||
Basic net income per share | 0.86 | 0.77 | 2.82 | 2.72 | ||||
Diluted net income per share | € 0.85 | € 0.76 | € 2.76 | € 2.66 | ||||
Basic weighted average shares outstanding (in millions) | 125.4 | 123.7 | 124.9 | 123.3 | ||||
Diluted weighted average shares outstanding (in millions) | 127.9 | 126.4 | 127.6 | 125.9 | ||||
IFRS revenue variation as reported and in constant
currencies