MOSYS, INC. | ||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||
(in thousands, unaudited) | ||||||
June 30, | December 31, | |||||
2013 | 2012 | |||||
Assets | ||||||
Current assets: | ||||||
Cash, cash equivalents and investments | $ | 39,985 | $ | 33,327 | ||
Accounts receivable, net | 81 | 287 | ||||
Prepaid expenses and other assets | 1,623 | 1,362 | ||||
Total current assets | 41,689 | 34,976 | ||||
Long-term investments | 18,951 | 7,383 | ||||
Property and equipment, net | 915 | 1,238 | ||||
Goodwill | 23,134 | 23,134 | ||||
Intangible assets, net | 2,154 | 2,654 | ||||
Other assets | 139 | 149 | ||||
Total assets | $ | 86,982 | $ | 69,534 | ||
Liabilities and Stockholders’ Equity | ||||||
Current liabilities: | ||||||
Accounts payable | $ | 445 | $ | 393 | ||
Accrued expenses and other liabilities | 2,105 | 3,947 | ||||
Deferred revenue | 241 | 481 | ||||
Total current liabilities |
2,791 | 4,821 | ||||
Long-term liabilities | 197 | 171 | ||||
Stockholders' equity | 83,994 | 64,542 | ||||
Total liabilities and stockholders’ equity | $ | 86,982 | $ | 69,534 |