PC Shipment Growth by Region and Form Factor, 2012-2017 |
|||||||||||||||||||
Region | Form Factor | 2012 | 2013* | 2017* | |||||||||||||||
Emerging Markets | Desktop PC | -3.9 | % | -8.7 | % | -1.1 | % | ||||||||||||
Emerging Markets | Portable PC | 0.4 | % | -3.2 | % | 6.0 | % | ||||||||||||
Emerging Markets | Total PC | -1.6 | % | -5.7 | % | 3.1 | % | ||||||||||||
Mature Markets | Desktop PC | -4.8 | % | -10.5 | % | -3.4 | % | ||||||||||||
Mature Markets | Portable PC | -8.6 | % | -11.0 | % | 0.1 | % | ||||||||||||
Mature Markets | Total PC | -7.2 | % | -10.8 | % | -1.1 | % | ||||||||||||
Worldwide | Desktop PC | -4.2 | % | -9.3 | % | -1.9 | % | ||||||||||||
Worldwide | Portable PC | -3.9 | % | -6.7 | % | 3.6 | % | ||||||||||||
Worldwide | Total PC | -4.0 | % | -7.8 | % | 1.5 | % | ||||||||||||
Source: IDC Worldwide Quarter PC Tracker, May 2013 |
|||||||||||||||||||
* Forecast data |
|||||||||||||||||||