Mentor Graphics Reports Fiscal Second Quarter Results

  MENTOR GRAPHICS CORPORATION
UNAUDITED SUPPLEMENTAL BOOKINGS AND REVENUE INFORMATION
(Rounded to nearest 5%)
 
2013 2012 2011
Product Group Bookings (a) Q1 Q2 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
IC DESIGN TO SILICON 35 % 25 % 30 % 20 % 25 % 60 % 40 % 40 % 35 % 40 % 45 % 30 % 35 %
SCALABLE VERIFICATION 15 % 30 % 25 % 35 % 30 % 15 % 35 % 30 % 35 % 25 % 25 % 30 % 25 %
INTEGRATED SYSTEMS DESIGN 25 % 25 % 25 % 25 % 25 % 15 % 15 % 15 % 15 % 25 % 20 % 25 % 25 %
NEW & EMERGING MARKETS 10 % 10 % 10 % 10 % 15 % 5 % 5 % 10 % 10 % 5 % 5 % 10 % 10 %
SERVICES / OTHER 15 % 10 % 10 % 10 % 5 % 5 % 5 % 5 % 5 % 5 % 5 % 5 % 5 %
Total 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 %
 
2013 2012 2011
Product Group Revenue (b) Q1 Q2 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
IC DESIGN TO SILICON 40 % 35 % 40 % 40 % 25 % 40 % 45 % 40 % 40 % 40 % 35 % 30 % 35 %
SCALABLE VERIFICATION 25 % 25 % 25 % 25 % 30 % 25 % 25 % 25 % 20 % 20 % 30 % 25 % 25 %
INTEGRATED SYSTEMS DESIGN 25 % 25 % 25 % 20 % 25 % 25 % 20 % 25 % 25 % 25 % 25 % 30 % 30 %
NEW & EMERGING MARKETS 5 % 10 % 5 % 10 % 10 % 5 % 5 % 5 % 5 % 5 % 5 % 10 % 5 %
SERVICES / OTHER 5 % 5 % 5 % 5 % 10 % 5 % 5 % 5 % 10 % 10 % 5 % 5 % 5 %
Total 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 %
 
 
 
2013 2012 2011
Bookings by Geography Q1 Q2 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
North America 35 % 40 % 35 % 45 % 45 % 40 % 50 % 45 % 45 % 40 % 45 % 50 % 45 %
Europe 20 % 35 % 30 % 20 % 30 % 15 % 25 % 20 % 20 % 25 % 20 % 20 % 20 %
Japan 10 % 5 % 10 % 15 % 5 % 5 % 10 % 10 % 15 % 5 % 15 % 15 % 15 %
Pac Rim 35 % 20 % 25 % 20 % 20 % 40 % 15 % 25 % 20 % 30 % 20 % 15 % 20 %
Total 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 %
 
2013 2012 2011
Revenue by Geography Q1 Q2 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
North America 50 % 45 % 45 % 40 % 50 % 45 % 35 % 40 % 35 % 40 % 50 % 45 % 40 %
Europe 20 % 20 % 20 % 25 % 20 % 25 % 25 % 25 % 25 % 25 % 25 % 25 % 25 %
Japan 10 % 15 % 15 % 15 % 10 % 10 % 5 % 10 % 15 % 10 % 10 % 15 % 15 %
Pac Rim 20 % 20 % 20 % 20 % 20 % 20 % 35 % 25 % 25 % 25 % 15 % 15 % 20 %
Total 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 %
 
 
2013 2012 2011
Bookings by Business Model (c) Q1 Q2 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
Perpetual 25 % 20 % 25 % 40 % 20 % 15 % 25 % 20 % 40 % 30 % 10 % 15 % 20 %
Ratable 25 % 15 % 15 % 20 % 10 % 5 % 5 % 10 % 20 % 15 % 10 % 5 % 10 %
Up Front 50 % 65 % 60 % 40 % 70 % 80 % 70 % 70 % 40 % 55 % 80 % 80 % 70 %
Total 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 %
 
 
2013 2012 2011
Revenue by Business Model (c) Q1 Q2 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
Perpetual 20 % 25 % 25 % 30 % 25 % 15 % 15 % 20 % 20 % 25 % 20 % 15 % 20 %
Ratable 10 % 10 % 10 % 10 % 10 % 10 % 5 % 10 % 25 % 15 % 10 % 5 % 10 %
Up Front 70 % 65 % 65 % 60 % 65 % 75 % 80 % 70 % 55 % 60 % 70 % 80 % 70 %
Total 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 %
 
 
(a) Product Group Bookings excludes support bookings for all sub-flow categories.
(b) Product Group Revenue includes support revenue for each sub-flow category as appropriate.
(c) Bookings and Revenue by Business Model are System and Software only.

« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10  Next Page »
Featured Video
Jobs
Sr. Silicon Design Engineer for AMD at Santa Clara, California
GPU Design Verification Engineer for AMD at Santa Clara, California
Senior Firmware Architect - Server Manageability for Nvidia at Santa Clara, California
Design Verification Engineer for Blockwork IT at Milpitas, California
CAD Engineer for Nvidia at Santa Clara, California
Senior Platform Software Engineer, AI Server - GPU for Nvidia at Santa Clara, California
Upcoming Events
SEMICON Europa 2024 at Messe München München Germany - Nov 12 - 15, 2024
DVCon Europe 2023 at Holiday Inn Munich – City Centre Munich Germany - Nov 14 - 15, 2024
SEMI MEMS & Imaging Sensors Summit, at International Conference Center Munich Germany - Nov 14, 2024
SEMI | MSIG MEMS & Imaging Sensors Summit at Munich Germany - Nov 14 - 15, 2024



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us, or visit our other sites:
AECCafe - Architectural Design and Engineering TechJobsCafe - Technical Jobs and Resumes GISCafe - Geographical Information Services  MCADCafe - Mechanical Design and Engineering ShareCG - Share Computer Graphic (CG) Animation, 3D Art and 3D Models
  Privacy PolicyAdvertise