Mentor Graphics Reports Fiscal Fourth Quarter Results and Announces Board Has Increased Share Buyback Authorization

           

MENTOR GRAPHICS CORPORATION

UNAUDITED SUPPLEMENTAL BOOKINGS AND REVENUE INFORMATION

(Rounded to nearest 5%)
     
Fiscal Year Ended January 31, 2012 Fiscal Year Ended January 31, 2011 Fiscal Year Ended January 31, 2010
Product Group Bookings (a) Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
IC Design to Silicon 20% 25% 60% 40% 40% 35% 40% 45% 30% 35% 45% 40% 45% 45% 45%
Scalable Verification 35% 30% 15% 35% 30% 35% 25% 25% 30% 25% 20% 25% 15% 20% 20%
Integrated Systems Design 25% 25% 15% 15% 15% 15% 25% 20% 25% 25% 20% 20% 20% 20% 20%
New & Emerging Markets 10% 15% 5% 5% 10% 10% 5% 5% 10% 10% 10% 5% 10% 10% 5%
Services & Other 10% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 10% 10% 5% 10%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
 
Fiscal Year Ended January 31, 2012 Fiscal Year Ended January 31, 2011 Fiscal Year Ended January 31, 2010
Product Group Revenue (b) Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
IC Design to Silicon 40% 25% 40% 45% 40% 40% 40% 35% 30% 35% 50% 40% 35% 40% 40%
Scalable Verification 25% 30% 25% 25% 25% 20% 20% 30% 30% 25% 20% 25% 20% 25% 25%
Integrated Systems Design 20% 30% 25% 20% 25% 25% 30% 25% 30% 30% 20% 25% 30% 25% 25%
New & Emerging Markets 10% 10% 5% 5% 5% 10% 5% 5% 5% 5% 5% 5% 10% 5% 5%
Services & Other 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
 
 
 
Fiscal Year Ended January 31, 2012 Fiscal Year Ended January 31, 2011 Fiscal Year Ended January 31, 2010
Bookings by Geography Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
North America 45% 45% 40% 50% 45% 45% 40% 45% 50% 45% 40% 55% 45% 40% 45%
Europe 20% 30% 15% 25% 20% 20% 25% 20% 20% 20% 25% 25% 15% 25% 25%
Japan 15% 5% 5% 10% 10% 15% 5% 15% 15% 15% 25% 5% 20% 15% 15%
Pac Rim 20% 20% 40% 15% 25% 20% 30% 20% 15% 20% 10% 15% 20% 20% 15%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
 
Fiscal Year Ended January 31, 2012 Fiscal Year Ended January 31, 2011 Fiscal Year Ended January 31, 2010
Revenue by Geography Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
North America 40% 50% 45% 35% 40% 35% 40% 50% 45% 40% 40% 45% 40% 40% 40%
Europe 25% 20% 25% 25% 25% 25% 25% 25% 25% 25% 20% 30% 25% 25% 25%
Japan 15% 10% 10% 5% 10% 15% 10% 10% 15% 15% 20% 10% 15% 20% 15%
Pac Rim 20% 20% 20% 35% 25% 25% 25% 15% 15% 20% 20% 15% 20% 15% 20%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
 
 
Fiscal Year Ended January 31, 2012 Fiscal Year Ended January 31, 2011 Fiscal Year Ended January 31, 2010
Bookings by Business Model (c) Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
Perpetual 40% 15% 15% 25% 20% 40% 30% 15% 15% 20% 15% 25% 20% 10% 20%
Ratable 20% 10% 5% 5% 10% 20% 10% 5% 5% 10% 15% 10% 10% 10% 10%
Up Front 40% 75% 80% 70% 70% 40% 60% 80% 80% 70% 70% 65% 70% 80% 70%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
 
 
Fiscal Year Ended January 31, 2012 Fiscal Year Ended January 31, 2011 Fiscal Year Ended January 31, 2010
Revenue by Business Model (c) Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
Perpetual 30% 25% 15% 15% 20% 20% 25% 20% 15% 20% 10% 30% 15% 10% 15%
Ratable 10% 10% 10% 5% 10% 15% 15% 10% 5% 10% 10% 10% 10% 10% 10%
Up Front 60% 65% 75% 80% 70% 65% 60% 70% 80% 70% 80% 60% 75% 80% 75%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
 
 
 
(a) Product Group Bookings excludes support bookings for all sub-flow categories.
(b) Product Group Revenue includes support revenue for each sub-flow category as appropriate.
(c) Bookings and Revenue by Business Model are System and Software only.
 

« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12  Next Page »
Featured Video
Editorial
More Editorial  
Jobs
Design Verification Engineer for Blockwork IT at Milpitas, California
Senior Firmware Architect - Server Manageability for Nvidia at Santa Clara, California
Sr. Silicon Design Engineer for AMD at Santa Clara, California
CAD Engineer for Nvidia at Santa Clara, California
Upcoming Events
MEMS & Sensors Executive Congress (MSEC 2024) at Château-Bromont Hotel in Bromont Quebec Canada - Oct 7 - 9, 2024
PCB West 2024 at Santa Clara Convention Center Santa Clara CA - Oct 8 - 11, 2024
DVcon Europe 2024 at Holiday Inn Munich City Center, Munich Germany - Oct 15 - 16, 2024
International Test Conference (ITC) at United States - Nov 3 - 8, 2024



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us, or visit our other sites:
AECCafe - Architectural Design and Engineering TechJobsCafe - Technical Jobs and Resumes GISCafe - Geographical Information Services  MCADCafe - Mechanical Design and Engineering ShareCG - Share Computer Graphic (CG) Animation, 3D Art and 3D Models
  Privacy PolicyAdvertise