AVAGO TECHNOLOGIES LIMITED | ||||||
CONDENSED CONSOLIDATED BALANCE SHEETS - UNAUDITED | ||||||
(IN MILLIONS) | ||||||
January 29,
2012 |
October 30,
2011 (1) |
|||||
ASSETS | ||||||
Current assets: | ||||||
Cash and cash equivalents | $ | 819 | $ | 829 | ||
Trade accounts receivable, net | 308 | 328 | ||||
Inventory | 193 | 194 | ||||
Other current assets | 52 | 42 | ||||
Total current assets | 1,372 | 1,393 | ||||
Property, plant and equipment, net | 354 | 316 | ||||
Goodwill | 177 | 177 | ||||
Intangible assets, net | 480 | 499 | ||||
Other long-term assets | 61 | 61 | ||||
Total assets | $ | 2,444 | $ | 2,446 | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||
Current liabilities: | ||||||
Accounts payable | $ | 222 | $ | 221 | ||
Employee compensation and benefits | 51 | 89 | ||||
Capital lease obligations - current | 2 | 2 | ||||
Other current liabilities | 39 | 38 | ||||
Total current liabilities | 314 | 350 | ||||
Long-term liabilities: | ||||||
Capital lease obligations - non-current | 3 | 4 | ||||
Other long-term liabilities | 87 | 86 | ||||
Total liabilities | 404 | 440 | ||||
Shareholders' equity: | ||||||
Ordinary shares, no par value | 1,416 | 1,479 | ||||
Retained earnings | 621 | 525 | ||||
Accumulated other comprehensive income | 3 | 2 | ||||
Total shareholders' equity | 2,040 | 2,006 | ||||
Total liabilities and shareholders' equity | $ | 2,444 | $ | 2,446 | ||
(1) Amounts for the year ended October 30, 2011 have been derived from
audited financial statements as of that date.