MENTOR GRAPHICS CORPORATION |
||||||||||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS AND SUPPLEMENTAL INFORMATION |
||||||||||||||||
(In thousands, except days sales outstanding) | ||||||||||||||||
Three Months Ended October 31, | Nine Months Ended October 31, | |||||||||||||||
2011 | 2010 | 2011 | 2010 | |||||||||||||
Operating activities | ||||||||||||||||
Net income (loss) | $ | 24,071 | $ | 15,257 | $ | 26,052 | $ | (22,015 | ) | |||||||
Depreciation and amortization (1) | 13,157 | 13,596 | 49,347 | 43,173 | ||||||||||||
Other adjustments to reconcile: | ||||||||||||||||
Operating cash | 5,770 | (2,562 | ) | 18,686 | 11,239 | |||||||||||
Changes in working capital | (32,660 | ) | (33,991 | ) | (58,893 | ) | (25,302 | ) | ||||||||
Net cash provided by (used in) operating activities | 10,338 | (7,700 | ) | 35,192 | 7,095 | |||||||||||
Investing activities | ||||||||||||||||
Net cash used in investing activities | (7,571 | ) | (21,586 | ) | (26,231 | ) | (50,972 | ) | ||||||||
Financing activities | ||||||||||||||||
Net cash provided by (used in) financing activities | (13,380 | ) | 2,555 | (30,789 | ) | 6,876 | ||||||||||
Effect of exchange rate changes on cash and cash equivalents | (867 | ) | 1,702 | 704 | 1,948 | |||||||||||
Net change in cash and cash equivalents | (11,480 | ) | (25,029 | ) | (21,124 | ) | (35,053 | ) | ||||||||
Cash and cash equivalents at beginning of period | 123,469 | 89,316 | 133,113 | 99,340 | ||||||||||||
Cash and cash equivalents at end of period | $ | 111,989 | $ | 64,287 | $ | 111,989 | $ | 64,287 | ||||||||
(1) Depreciation and amortization includes a write-off of note issuance costs in the amount of $8,010 for the nine months ended October 31, 2011 and $132 for the nine months ended October 31, 2010. |
||||||||||||||||
Other data: | ||||||||||||||||
Capital expenditures | $ | 8,438 | $ | 18,281 | $ | 25,062 | $ | 36,769 | ||||||||
Days sales outstanding | 105 | 113 | ||||||||||||||