(2) Other for the nine months ended October 29, 2010 includes amounts for the $100 million settlement of the SEC investigation and a $40 million settlement for a securities litigation matter.
DELL INC. | ||||||||||||
Condensed Consolidated Statement of Financial Position and Related Financial Highlights | ||||||||||||
(in millions, except for "Ratios") | ||||||||||||
(unaudited) | ||||||||||||
October 28, | July 29, | October 29, | ||||||||||
2011 | 2011 | 2010 | ||||||||||
Assets: |
||||||||||||
Current assets: | ||||||||||||
Cash and cash equivalents | $ | 13,293 | $ | 14,623 | $ | 12,889 | ||||||
Short-term investments | 545 | 509 | 492 | |||||||||
Accounts receivable, net | 6,690 | 6,752 | 6,407 | |||||||||
Financing receivables, net | 3,326 | 3,385 | 3,588 | |||||||||
Inventories, net | 1,397 | 1,346 | 1,294 | |||||||||
Other current assets | 3,005 | 3,043 | 3,118 | |||||||||
Total current assets | 28,256 | 29,658 | 27,788 | |||||||||
Property, plant and equipment, net | 2,123 | 2,064 | 1,948 | |||||||||
Investments | 2,183 | 1,048 | 662 | |||||||||
Long-term financing receivables, net | 1,279 | 1,252 | 709 | |||||||||
Goodwill | 5,943 | 5,431 | 4,259 | |||||||||
Purchased intangible assets, net | 1,957 | 1,866 | 1,553 | |||||||||
Other non-current assets | 302 | 285 | 235 | |||||||||
Total assets | $ | 42,043 | $ | 41,604 | $ | 37,154 | ||||||
Liabilities and Equity: |
||||||||||||
Current liabilities: | ||||||||||||
Short-term debt | $ | 1,831 | $ | 1,316 | $ | 826 | ||||||
Accounts payable | 11,107 | 11,628 | 11,278 | |||||||||
Accrued and other | 3,816 | 3,823 | 3,898 | |||||||||
Short-term deferred services revenue | 3,465 | 3,427 | 3,093 | |||||||||
Total current liabilities | 20,219 | 20,194 | 19,095 | |||||||||
Long-term debt | 6,430 | 6,424 | 5,168 | |||||||||
Long-term deferred services revenue | 3,744 | 3,723 | 3,447 | |||||||||
Other non-current liabilities | 2,987 | 2,927 | 2,631 | |||||||||
Total liabilities | 33,380 | 33,268 | 30,341 | |||||||||
Stockholders' equity | 8,663 | 8,336 | 6,813 | |||||||||
Total liabilities and equity | $ | 42,043 | $ | 41,604 | $ | 37,154 | ||||||
Ratios: |
||||||||||||
Days of sales outstanding (1) | 42 | 42 | 41 | |||||||||
Days supply in inventory | 11 | 10 | 9 | |||||||||
Days in accounts payable | (84 | ) | (86 | ) | (82 | ) | ||||||
Cash conversion cycle | (31 | ) | (34 | ) | (32 | ) | ||||||
Average total revenue/unit (approximate) | $ | 1,390 | $ | 1,350 | $ | 1,380 | ||||||
Note: Ratios are calculated based on underlying data in thousands. | ||||||||||||