- Second-quarter earnings per share of $1.06 on operating margin of 8.4 percent and revenue of $15.6 billion
- Operating cash flow of $0.3 billion reflects continued investments in development programs
- Cash and marketable securities of $10.0 billion provides strong liquidity
- Backlog of $312 billion is nearly five times current annual revenue projection
- 2010 revenue, earnings per share and operating cash flow outlook unchanged
Table 1. Summary Financial Results | |||||||
| Second Quarter |
| First Half |
| |||
(Dollars in Millions, except per share data) | 2010 | 2009 | Change | 2010 | 2009 | Change | |
|
|
|
|
|
|
| |
Revenues | $15,573 | $17,154 | (9%) | $30,789 | $33,656 | (9%) | |
Earnings From Operations | $1,307 | $1,529 | (15%) | $2,481 | $2,554 | (3%) | |
Operating Margin | 8.4% | 8.9% | (0.5)Pts | 8.1% | 7.6% | 0.5 Pts | |
Net Income | $787 | $998 | (21%) | $1,306 | $1,608 | (19%) | |
Earnings per Share | $1.06 | $1.41 | (25%) | $1.76 | $2.27 | (22%) | |
Operating Cash Flow | $266 | $1,001 | (73%) | ($19) | $1,194 | (102%) | |
The Boeing Company (NYSE:
BA) reported second-quarter net income of $0.8 billion, or $1.06 per share, on revenue of $15.6 billion. The results reflect solid performance across the company's core businesses on lower volumes (Table 1). The company also reaffirmed its 2010 revenue, earnings per share and operating cash flow outlook.