PALO ALTO, Calif., Nov. 23, 2021 (GLOBE NEWSWIRE) -- HP (NYSE: HPQ)
- Fiscal 2021 GAAP diluted net earnings per share ("EPS") of $5.331, above the previously provided outlook of $3.56 to $3.62 per share
- Fiscal 2021 non-GAAP diluted net EPS of $3.79, above the previously provided outlook of $3.69 to $3.75 per share
- Fiscal 2021 net revenue of $63.5 billion, up 12.1% from the prior-year period
- Fiscal 2021 net cash provided by operating activities of $6.4 billion1, free cash flow of $4.2 billion
- Fiscal 2021 returned $7.2 billion to shareholders in the form of share repurchases and dividends
- Fourth quarter GAAP diluted net EPS of $2.711, above the previously provided outlook of $0.82 to $0.88 per share
- Fourth quarter non-GAAP diluted net EPS of $0.94, above the previously provided outlook of $0.84 to $0.90 per share
- Fourth quarter net revenue of $16.7 billion, up 9.3% from the prior-year period
- Fourth quarter net cash provided by operating activities of $2.8 billion1, free cash flow of $0.9 billion
- Fourth quarter returned $2.0 billion to shareholders in the form of share repurchases and dividends
HP Inc.'s fiscal 2021 full-year and fourth quarter financial performance
FY21 | FY20 | Y/Y | Q4 FY21 | Q4 FY20 | Y/Y | |||||||||||||
GAAP net revenue ($B) | $ | 63.5 | $ | 56.6 | 12.1% | $ | 16.7 | $ | 15.3 | 9.3% | ||||||||
GAAP operating margin | 8.4% | 6.1% | 2.3 pts | 7.4% | 6.5% | 0.9 pts | ||||||||||||
GAAP net earnings1 ($B) | $ | 6.5 | $ | 2.8 | 129% | $ | 3.1 | $ | 0.7 | 364% | ||||||||
GAAP diluted net EPS1 | $ | 5.33 | $ | 2.00 | 167% | $ | 2.71 | $ | 0.49 | 453% | ||||||||
Non-GAAP operating margin 2 | 9.1% | 7.2% | 1.9 pts | 8.1% | 6.9% | 1.2 pts | ||||||||||||
Non-GAAP net earnings 2 ($B) | $ | 4.6 | $ | 3.2 | 43% | $ | 1.1 | $ | 0.8 | 29% | ||||||||
Non-GAAP diluted net EPS 2 | $ | 3.79 | $ | 2.28 | 66% | $ | 0.94 | $ | 0.62 | 52% | ||||||||
Net cash provided by operating activities 1 ($B) | $ | 6.4 | $ | 4.3 | 48% | $ | 2.8 | $ | 1.9 | 52% | ||||||||
Free cash flow 2 ($B) | $ | 4.2 | $ | 3.9 | 7% | $ | 0.9 | $ | 1.8 | (48)% |
Notes