PALO ALTO, Calif., Aug. 22, 2019 (GLOBE NEWSWIRE) -- HP (NYSE: HPQ)
- Third quarter GAAP diluted net earnings per share ("EPS") of $0.78, above the previously provided outlook of $0.49 to $0.52 per share
- Third quarter non-GAAP diluted net EPS of $0.58, above the previously provided outlook of $0.53 to $0.56 per share
- Third quarter net revenue of $14.6 billion, up 0.1% from the prior-year period
- Third quarter net cash provided by operating activities of $2.3 billion, free cash flow of $2.2 billion
- Third quarter returned $0.8 billion to shareholders in the form of share repurchases and dividends
HP Inc. fiscal 2019 third quarter financial performance | ||||||||||||||
Q3 FY19 | Q3 FY18 | Y/Y | ||||||||||||
GAAP net revenue ($B) | $ | 14.6 | $ | 14.6 | 0.1 | % | ||||||||
GAAP operating margin | 7.4 | % | 7.0 | % | 0.4 pts | |||||||||
GAAP net earnings ($B) | $ | 1.2 | $ | 0.9 | 34.0 | % | ||||||||
GAAP diluted net EPS | $ | 0.78 | $ | 0.54 | 44.4 | % | ||||||||
Non-GAAP operating margin | 7.6 | % | 7.2 | % | 0.4 pts | |||||||||
Non-GAAP net earnings ($B) | $ | 0.9 | $ | 0.8 | 4.8 | % | ||||||||
Non-GAAP diluted net EPS | $ | 0.58 | $ | 0.52 | 11.5 | % | ||||||||
Net cash provided by operating activities ($B) | $ | 2.3 | $ | 1.5 | 54.8 | % | ||||||||
Free cash flow ($B) | $ | 2.2 | $ | 1.4 | 55.4 | % |
Notes to table
Information about HP Inc.'s use of non-GAAP financial information is provided under "Use of non-GAAP financial information" below .