AMSTERDAM — (BUSINESS WIRE) — April 16, 2018 — TomTom (AEX:TOM2):
Financial summary Q1 '18
- Revenue of €192 million (Q1 '17: €213 million)
- Gross margin of 70% (Q1 '17: 63%)
- EBITDA of €44 million (Q1 '17: €34 million)
- Adjusted EPS1 of €0.10 (Q1 '17: -€0.03)
- Net cash position of €129 million (Q1 '17: €79 million)
- Deferred revenue position of €275 million (Q1 '17: €232 million)
Operational summary Q1 '18
- Automotive operational revenue increased by 42% in the quarter
- Additional TomTom Connected Car Services provided to Hyundai and Kia
- TomTom On-Street Parking reaches coverage in 100 European cities
- Telematics installed base increased by 14% year on year, reaching more than 826,000 subscriptions
Outlook 2018
Full year outlook re-iterated; expected revenue of around €800 million and adjusted EPS1 of around €0.25.
Key figures
(€ in millions, unless stated otherwise) | Q1 '18 | Q1 '17 |
y.o.y.
|
||||
Automotive & Enterprise | 79.8 | 77.5 | 3% | ||||
Telematics | 42.8 | 39.9 | 7% | ||||
Consumer | 69.2 | 95.6 | -28% | ||||
REVENUE | 191.8 | 213.0 | -10% | ||||
GROSS RESULT | 133.5 | 133.5 | |||||
Gross margin | 70% | 63% | |||||
EBITDA | 44.2 | 34.0 | 30% | ||||
EBITDA margin | 23% | 16% | |||||
OPERATING RESULT (EBIT) | 6.9 | -1.5 | |||||
EBIT margin | 4% | -1% | |||||
NET RESULT | 6.4 | -2.2 | |||||
ADJUSTED NET RESULT | 22.6 | -6.8 | |||||
EPS, € fully diluted | 0.03 | -0.01 | |||||
Adjusted EPS 1 , € fully diluted | 0.10 | -0.03 | |||||
Change percentages and totals calculated before rounding. |
|||||||