AMSTERDAM — (BUSINESS WIRE) — October 19, 2017 — TomTom (AEX:TOM2):
Financial summary Q3 '17
- Revenue of €218 million (Q3 '16: €239 million)
- Gross margin of 65% (Q3 '16: 60%)
- EBITDA of €31 million (Q3 '16: €33 million)
- Adjusted EPS1 of €0.08 (Q3 '16: €0.05)
- Net cash position of €102 million (Q3 '16: €81 million)
- Deferred revenue position of €240 million (Q3 '16: €206 million)
Operational summary Q3 '17
- Traffic service expanded to 68 countries
- Launch of TomTom EV Service providing real-time availability for charging points for drivers of electric vehicles
- Telematics recognised by Berg Insight as Europe's leading and most innovative provider of fleet management solutions (for the third year running)
- Strategic review of Consumer Sports in progress
Outlook 2017
Full year revenue outlook updated. Due
to recent reorganisation of Consumer Sports, revenue is now expected of
around €900 million2. Outlook for adjusted EPS1 of
around €0.25 is unchanged.
Key figures
(€ in millions, unless stated
|
Q3 '17 | Q3 '16 |
y.o.y.
|
YTD '17 | YTD '16 |
y.o.y.
|
|||||||
Automotive & Licensing | 81.1 | 65.7 | 23% | 242.2 | 197.2 | 23% | |||||||
Telematics | 39.4 | 36.5 | 8% | 120.1 | 113.6 | 6% | |||||||
Consumer | 97.2 | 137.1 | -29% | 321.5 | 410.9 | -22% | |||||||
REVENUE | 217.7 | 239.3 | -9% | 683.8 | 721.7 | -5% | |||||||
GROSS RESULT | 140.5 | 144.6 | -3% | 433.5 | 413.2 | 5% | |||||||
Gross margin | 65% | 60% | 63% | 57% | |||||||||
EBITDA | 31.2 | 33.1 | -6% | 104.4 | 102.3 | 2% | |||||||
EBITDA margin | 14% | 14% | 15% | 14% | |||||||||
OPERATING RESULT (EBIT) | -6.0 | 1.0 | -170.4 | 9.4 | |||||||||
EBIT margin | -3% | 0% | -25% | 1% | |||||||||
NET RESULT | -5.3 | 0.6 | -170.0 | 17.5 | |||||||||
ADJUSTED NET RESULT | 18.8 | 11.7 | 60% | 46.8 | 42.8 | 9% | |||||||
EPS, € fully diluted | -0.02 | 0.00 | -0.72 | 0.07 | |||||||||
Adjusted EPS 1 , € fully diluted | 0.08 | 0.05 | 59% | 0.20 | 0.18 | 8% | |||||||
Change percentages and totals calculated before rounding. |
|||||||||||||
This report includes the following non-GAAP measures: gross
margin, EBIT (margin), EBITDA (margin), adjusted net
|