AMSTERDAM — (BUSINESS WIRE) — February 8, 2016 — Financial summary Q4 '15
- Group revenue of 282 million (Q4 '14: 258 million)
- Gross margin of 49% (Q4 '14: 51%)
- EBIT margin of 0% (Q4 '14: 1%)
- Cash flow from operating activities of 58 million (Q4 '14: 32 million)
Financial summary FY '15
- Group revenue of 1,007 million (FY '14: 950 million)
- Gross margin of 52% (FY '14: 55%)
- EBIT margin of 0% (FY '14: 2%)
- Adjusted EPS1 of 0.21 (FY '14: 0.27)
- Cash flow from operating activities of 119 million (FY '14: 119 million)
- Net cash position of 98 million (Q4 '14: 103 million)
Operational summary
- Consumer shipped over 600,000 GPS sport watches in the year
- Automotive bookings exceeded 300 million in 2015
- Multi-year agreement with Uber announced to provide worldwide maps and traffic data
- New map-making platform is live
- Telematics acquired Finder, leading fleet management service provider in Poland
Outlook 2016
- Revenue to grow to around 1,050 million
- Adjusted EPS1 to grow by around 10% to 0.23
Key figures
( in millions, unless stated
|
Q4 '15 | Q4 '14 |
y.o.y.
|
FY '15 | FY '14 |
y.o.y.
|
|||||||||||
Consumer | 175.9 | 172.1 | 2% | 623.6 | 619.1 | 1% | |||||||||||
Automotive | 30.3 | 23.6 | 28% | 105.9 | 109.4 | -3% | |||||||||||
Licensing | 39.3 | 31.6 | 24% | 142.1 | 111.6 | 27% | |||||||||||
Telematics | 37.0 | 31.1 | 19% | 135.0 | 110.2 | 22% | |||||||||||
REVENUE | 282.5 | 258.4 | 9% | 1,006.6 | 950.3 | 6% | |||||||||||
GROSS RESULT | 139.0 | 132.9 | 5% | 518.5 | 523.3 | -1% | |||||||||||
Gross margin | 49% | 51% | 52% | 55% | |||||||||||||
EBITDA | 41.7 | 28.2 | 48% | 123.7 | 135.8 | -9% | |||||||||||
EBITDA margin | 15% | 11% | 12% | 14% | |||||||||||||
OPERATING RESULT (EBIT) | 0.2 | 1.5 | 0.6 | 21.1 | |||||||||||||
EBIT margin | 0% | 1% | 0% | 2% | |||||||||||||
NET RESULT | 20.9 | 0.5 | 18.3 | 22.7 | -19% | ||||||||||||
ADJUSTED NET RESULT | 23.1 | 9.7 | 49.6 | 60.3 | -18% | ||||||||||||
EPS, fully diluted | 0.09 | 0.00 | 0.08 | 0.10 | -22% | ||||||||||||
Adjusted EPS 1 , fully diluted | 0.10 | 0.04 | 0.21 | 0.27 | -20% | ||||||||||||
Change percentages are based on non-rounded figures. |
|||||||||||||||||