Revenues for February 2012
| ||||||
Period | 2012 | 2011 | Y/Y Change | Y/Y (%) | M/M (%) | |
February | 7,523,441 | 9,007,512 | -1,484,071 | -16.48% | -6.55% | |
Jan.-Feb. | 15,574,363 | 18,532,567 | -2,958,204 | -15.96% | N/A | |
(*) All figures in thousands of New Taiwan Dollars (NT$), except for percentages. | ||||||
Additional information about UMC is available on the web at http://www.umc.com.
Contacts:
Bowen Huang / Jason Ho | ||
UMC, Investor Relations | ||
Tel: | +886-2-2658-9168, ext. 16944 / 16970 | |
Email: | ||
| ||
SOURCE United Microelectronics Corporation
Contact: |
United Microelectronics Corporation
Web: http://www.umc.com |