Revenues for January 2012
| ||||||
Period | 2012 | 2011 | Y/Y Change | Y/Y (%) | M/M (%) | |
January | 8,050,922 | 9,525,055 | -1,474,133 | -15.48% | -0.67% | |
Jan.-Jan. | 8,050,922 | 9,525,055 | -1,474,133 | -15.48% | N/A | |
(*) All figures in thousands of New Taiwan Dollars (NT$), except for percentages. | ||||||
Additional information about UMC is available on the web at http://www.umc.com.
Contacts:
| ||
Bowen Huang / Jason Ho | ||
UMC, Investor Relations | ||
Tel: | +886-2-2658-9168, ext. 16944 / 16970 | |
Email: | ||
| ||
| ||
SOURCE United Microelectronics Corporation
Contact: |
United Microelectronics Corporation
Web: http://www.umc.com |