Revenues for November 2011
| ||||||
Period | 2011 | 2010 | Y/Y Change | Y/Y (%) | M/M (%) | |
November | 8,065,077 | 10,440,330 | -2,375,253 | -22.75% | -2.31% | |
Jan.-Nov. | 97,774,822 | 110,252,283 | -12,477,461 | -11.32% | N/A | |
(*) All figures in thousands of New Taiwan Dollars (NT$), except for percentages. | ||||||
Additional information about UMC is available on the web at http://www.umc.com.
Contacts:
Bowen Huang / Jason Ho | ||
UMC, Investor Relations | ||
Tel: +886-2-2658-9168, ext. 16944 / 16970 | ||
Email: | ||
| ||
SOURCE United Microelectronics Corporation
Contact: |
United Microelectronics Corporation
Web: http://www.umc.com/ |