Title
| |
|
|
Company
| |
|
|
Views |
Added
| |
|
|
Visual System Simulator Co-simulates with NI’s LabVIEW for Enhanced Signal Processing Capabilities Popular | AWR Corporation |
1539 | 19-Feb-2013 |
Understanding Grounding Concepts in EM Simulators Popular | AWR Corporation |
1472 | 19-Feb-2013 |
The Advantages of Multi-rate Harmonic Balance Popular | AWR Corporation |
1262 | 19-Feb-2013 |
Synthesizing & Optimizing a Hairpin Bandpass Filter with AWR Tools Popular | AWR Corporation |
1263 | 19-Feb-2013 |
Solving Engineering File Transfer Problems: Two Different Days in the Life of an Engineer Popular | OpenText connectivity Solutions Group |
2510 | 05-Apr-2012 |
Matching Network for a 5.8GHz WiMAX Amplifier Popular | AWR Corporation |
1332 | 19-Feb-2013 |
High-Speed Serial Backplane - SERDES Design Example Popular | AWR Corporation |
1299 | 19-Feb-2013 |
High-Power Amplifier Design Example - SYMMIC Thermal Simulation from Microwave Office Projects Popular | AWR Corporation |
1272 | 19-Feb-2013 |
Exactly How EM Should Be Part of a Design Flow Popular | AWR Corporation |
1290 | 19-Feb-2013 |
Design Flow for Base Station Antenna Popular | AWR Corporation |
1266 | 19-Feb-2013 |
Design and Synthesis of a High Power PA Popular | AWR Corporation |
1290 | 19-Feb-2013 |
Design and Optimization of a Board-to-Chip Transition Popular | AWR Corporation |
1272 | 19-Feb-2013 |
AWR's Support of Polyharmonic Distortion and Nonlinear Behavioral Models Popular | AWR Corporation |
1268 | 19-Feb-2013 |
ACE - Automated Circuit Extraction in the Design Flow Popular | AWR Corporation |
1270 | 19-Feb-2013 |
A Plethora of Ports: Making Sense of the Different Port Types within EM Simulators Popular | AWR Corporation |
1445 | 19-Feb-2013 |
A Basic Mathematical Formalism for Representation and Analysis of RF/Microwave EDA and Design Flows Popular | AWR Corporation |
1333 | 19-Feb-2013 |
“iWave announced its i.MX53 SOM on the same day Freescale announced the availability of its i.MX53 SoC” | iWave Systems Technologies Pvt.Ltd |
1 | 05-Mar-2011 |
Zeit ist Geld – Echtzeit ist viel Geld Timingoptimierungen bei der Aktivlenkung von BMW | Symtavision GmbH |
0 | 03-Sep-2011 |
What's New in VSS v2009 | Applied Wave Research, Inc. (AWR) |
0 | 19-Aug-2010 |
VN-Spec / vManager Interoperability Brief | TransEDA |
0 | 11-Sep-2011 |
Using Visual System Simulator to Optimize SDR Performance | AWR Corporation |
1228 | 19-Feb-2013 |
Using LabVIEW in the AWR Design Environment To Design Complex Circuits for Wireless Applications | AWR Corporation |
1226 | 19-Feb-2013 |
Upfront RF Planning Speeds System-Level Analysis | AWR Corporation |
1233 | 19-Feb-2013 |
Understanding Available Tools For RF System-in-Package and Multi-Chip-Module Design and Optimization | AWR Corporation |
1235 | 19-Feb-2013 |
Understanding and Correctly Predicting Critical Metrics for Wireless RF Links | AWR Corporation |
1242 | 19-Feb-2013 |
Two Major Shifts Impacting Software Development Productivity | Spatial |
1 | 15-Jun-2010 |
Trenz Electronic GigaBee XC6SLX series user manual | Trenz Electronic GmbH |
2 | 11-Sep-2011 |
Thermal Properties and Reliability of GaN Microelectronics | Gradient Design Automation Inc. |
2 | 26-Jul-2011 |
The Inefficiency of C++, Fact or Fiction? | IAR Systems |
5 | 27-Jul-2010 |
System-Level Design Tools and RTOS for Multiprocessor SoCs | Y Explorations, Inc. |
2 | 25-Sep-2011 |
STIL Verifier: Post-Silicon Functional Test Automation within Cadence Incisive | Globetech Solutions |
3 | 26-Jul-2011 |
Steady State and Transient Thermal Analyses of GaAs pHEMT Devices | AWR Corporation |
1240 | 19-Feb-2013 |
Role of Sockets in IC Product Life Cycle | Ironwood Electronics |
0 | 30-Aug-2011 |
Randomization and Functional Coverage in VHDL | Aldec |
53 | 12-Jan-2012 |
Practical chip-centric electro-thermal simulations | Gradient Design Automation Inc. |
3 | 26-Jul-2011 |
Photonics Element Library | Design Workshop, Inc. |
2 | 24-Apr-2011 |
PCell Caching in OpenAccess | SpringSoft, Inc. |
49 | 26-Jul-2010 |
Pattern Matching: Blueprints for Further Success | Mentor Graphics |
113 | 02-Dec-2014 |
Package Converter Compliments Chip Obsolescence | Ironwood Electronics |
0 | 30-Aug-2011 |
New Methodology on Electro-Thermal Characterization and Modeling of Large Power Drivers Using Lateral PNP BJTs | Gradient Design Automation Inc. |
4 | 26-Jul-2011 |
NCAB Group Acquires Multiprint in Denmark | |
0 | 10-Apr-2019 |
NCAB Group Acquires Bare Board Group in the US | |
0 | 05-Jul-2020 |
Multicycle path analysis and verification in static timing analysis | ASICServe |
278 | 16-Aug-2011 |
Mastering the Magic of Multi-Patterning | Mentor Graphics |
187 | 02-Dec-2014 |
Leverage Circuit Envelope Simulation to Improve 4G PA Performance | AWR Corporation |
1253 | 19-Feb-2013 |
Invarian Addresses Sign-Off Predictability Issues With Concurrent Analysis For Power, Voltage, Temperature, And Timing | Invarian |
8 | 16-Apr-2010 |
Introducing Functional Qualification | SpringSoft, Inc. |
25 | 11-Mar-2010 |
Interoperable IP Delivery | Aldec |
12 | 11-Mar-2011 |
Integration of Signal Analyzer and Visual System Simulator | AWR Corporation |
1223 | 19-Feb-2013 |
IMST Imagefolder | IMST GmbH |
0 | 21-Aug-2011 |
Improved Circuit Design Flow using Modelithics Passive Models | AWR Corporation |
1239 | 19-Feb-2013 |
Improve Reliability with Accurate Voltage-Aware DRC | Mentor Graphics |
117 | 16-Sep-2013 |
IC Socket Footprint – Why is it important? | Ironwood Electronics |
3 | 30-Aug-2011 |
How to Optimize an LTE Amplifier Performance Using Visual System Simulator | AWR Corporation |
1235 | 19-Feb-2013 |
HIGH SPEED CMOS ANALOG-TO-DIGITAL CONVERTER CIRCUIT FOR RADIO FREQUENCY SIGNAL | Micro Magic, Inc. |
8 | 13-Sep-2011 |
Hardware in the Loop: Visual System Simulator and TestWave Software Integrate Measurement Data into the Design Process | AWR Corporation |
1220 | 19-Feb-2013 |
GiDEL COTs Solutions | GiDEL |
3 | 07-Jun-2010 |
Gates-on-the-Fly fixes Logic Equivalence Check Failures | SynaptiCAD, Inc. |
49 | 17-Sep-2010 |
Finding Reset Nondeterminism in RTL Designs – Scalable X-Analysis Methodology and Case Study | Avery Design Systems, Inc |
5 | 12-Mar-2011 |
Fast controller development | dSPACE GmbH |
3 | 14-May-2011 |
Facilitating Unreachable Code Diagnosis and Debugging | Avery Design Systems, Inc |
8 | 12-Mar-2011 |
Expect faster adoption of IDEs in hardware design and verification | AMIQ |
48 | 28-Jun-2011 |
Enhanced interconnect medium simplifies test & verification | Ironwood Electronics |
0 | 30-Aug-2011 |
End-To-End System Design: Advantages of an Integrated Tool for Frequency Planning, Budget Analysis and More | AWR Corporation |
1221 | 19-Feb-2013 |
End-to-end Design and Realization of an X-band Transmission Analyzer | AWR Corporation |
1261 | 19-Feb-2013 |
Dynamic Design Analysis - Data Mining For Verification Closure | AXIOM Design Automation |
29 | 02-Sep-2010 |
dw-2000TM HLVS | Design Workshop, Inc. |
1 | 24-Apr-2011 |
DO-254 In-Hardware Verification | Aldec |
24 | 16-Sep-2010 |
Digital Place and Route in a Custom Design Environment | SpringSoft, Inc. |
50 | 16-Aug-2010 |
Designing a CE-ATA Verification Environment for SoC Applications | Globetech Solutions |
0 | 26-Jul-2011 |
Design of a Near Field Communication Antenna System | AWR Corporation |
1248 | 19-Feb-2013 |
Creating Virtual Platform using The OCP-IP Modeling kit | CircuitSutra Technologies Pvt Ltd. |
1 | 23-Feb-2011 |
Considerations for Bulk CMOS to FD-SOI Design Porting | SOI Industry Consortium |
8 | 06-Dec-2011 |
Complete NAND Flash Solution: Logic, PHY and File System Software | Arasan Chip Systems |
4 | 24-Mar-2011 |
Common Pitfalls in MIPI HSI Designs at MIPI Alliance 2011 | MIPI Alliance 2011 |
108 | 01-Apr-2011 |
Common Pitfalls in Ethernet Designs at Ethernet Alliance 2011 | MIPI Alliance 2011 |
4 | 01-Apr-2011 |
Collaborative design of the FIR Filter Based Hardware and Software | Y Explorations, Inc. |
5 | 25-Sep-2011 |
Challenges and Requirements for Power-Aware Degug | SpringSoft, Inc. |
27 | 11-Mar-2010 |
Cadence EDA360 Vision Paper | Cadence Design Systems, Inc. |
35 | 30-Apr-2010 |
BSIM3v3.1 Model Parameter Extraction & Optimization | The MOSIS Service |
7 | 09-Sep-2011 |
AWR® iFilter™ Application Note | AWR Corporation |
4 | 27-Aug-2011 |
Antenna Design | IMST GmbH |
8 | 21-Aug-2011 |
Advanced Scgematic-Driven Layout Automation | SpringSoft, Inc. |
20 | 11-Mar-2010 |
Accelerating Innovation in Electronic Product Development | Dassault Systèmes |
11 | 27-Oct-2010 |
Accelerating DO-254 Verification | |
16 | 10-Jun-2017 |
Accelerating CRCs on eSi-RISC with user-defined instructions | EnSilica Ltd |
1 | 10-Jan-2010 |
60nm and 90nm Interconnect Modeling Chalenges | OEA International, Inc. |
373 | 13-Apr-2011 |
//yx channel_transform Channel to Channel Assignment Guidelines | Y Explorations, Inc. |
0 | 25-Sep-2011 |